So you’re after a cheap boiler to heat your home? Whilst most Gas Safe registered installers would never recommend having a cheap combi boiler installed, sometimes your budget will not be able to stretch to be able to afford one of the leading manufacturer models.
There are a lot of cheap boilers for sale on the internet at hugely discounted prices. We’ll go through all the best deals for gas, LPG and electric boilers and find the UK’s cheapest suppliers, bargains and budget boilers online. Having read this guide, you’ll be able to buy a new boiler in confidence.
A table comparing the cheapest boilers we could find online.
Cheapest Boiler | Type | Price | Our Score |
Potterton Gold | Electric | £380 | 5/10 |
Vokera Easi-Flo | LPG | £390 | 6/10 |
Vokera Easi-Flo | Combi | £390 | 5/10 |
Vokera Mynute | Regular | £442 | 5/10 |
Biasi Riva 24kW | Combi | £454 | 3/10 |
Vokera Plus 25C | Combi | £479 | 4/10 |
Biasi Advance | System | £486 | 4/10 |
Biasi Riva 28kW | Combi | £501 | 5/10 |
Vokera Plus 29C | Combi | £509 | 4/10 |
Cheap Combi Boilers for Sale
A table comparing the cheapest combi boiler prices for sale, online in the UK.
Cheapest Combi Boiler | Supplier | Price |
Biasi Riva 24kW | Low Cost Plumbing | £454 |
Heatline 24kW | PlumbNation | £470 |
Vokera Plus 25C | Mr Central Heating | £479 |
Vokera 25A | Mr Central Heating | £499 |
Biasi Riva 28kW | Low Cost Plumbing | £501 |
Vokera 29C | Mr Central Heating | £509 |
Heatline 28kW | PlumbNation | £520 |
Vokera 29A | Mr Central Heating | £539 |
Cheapest Combi Boilers from Leading Manufacturers
A table comparing the cheapest combi boiler prices from only the best manufacturers in the UK. We’ve also scored each boiler compared to its rival make and model.
Cheapest Combi Boiler | Price | Our Score |
Vaillant ecoFit Pure 825 | £868 | 10/10 |
Viessmann 050-W 29kW | £874 | 10/10 |
Viessmann 050-W 35kW | £953 | 9/10 |
Vaillant ecoFit Pure 830 | £985 | 10/10 |
Worcester Greenstar 25i | £1,013 | 10/10 |
Worcester Greenstar 25si | £1,117 | 10/10 |
Cheapest System Boilers from Leading Manufacturers
A table comparing the cheapest system boiler prices from only the best manufacturers in the UK. We’ve also scored each boiler compared to its rival make and model.
Cheapest System Boiler | Price | Our Score |
Vaillant ecoFit Pure 612 | £882 | 10/10 |
Vaillant ecoFit Pure 615 | £941 | 10/10 |
Worcester Greenstar 9i | £1003 | 10/10 |
Worcester Greenstar 12i | £1053 | 10/10 |
Viessmann 100-W 19kW | £1166 | 9/10 |
Viessmann 100-W 26kW | £1204 | 10/10 |
Cheapest Regular Boilers from Leading Manufacturers
A table comparing the cheapest regular boiler prices from only the best manufacturers in the UK. We’ve also scored each boiler compared to its rival make and model.
Cheapest Regular Boiler | Price | Our Score |
Vaillant ecoFit Pure 412 | £779 | 10/10 |
Vaillant ecoFit Pure 415 | £810 | 10/10 |
Worcester Greenstar 12Ri | £928 | 10/10 |
Viessmann 100-W 16kW | £954 | 10/10 |
Worcester Greenstar 15Ri | £959 | 10/10 |
Viessmann 100-W 19kW | £972 | 10/10 |
Related guides:
Boiler Installation Costs – Combi, Regular and Back Boiler Replacement Costs Compared