We’re going to compare gas combi boiler prices in 2018 on over 63 models from all the main manufacturers. We’ll list deals and prices of all new boilers including Worcester Bosch, Viessmann, Vaillant, Potterton, Main, Ideal, Glowworm, Ferroli and Baxi.
The aim of this guide is to help you find the most suitable boiler for your properties size and your budget. We’ve therefore included budget boilers, mid-range boilers and premium boilers on our list. We’ve categorised them into small, medium and large boilers depending on their heat output and hot water flow rates.
We’ve only considered wall hung boilers so floor standing boilers have been excluded. All boilers compared are A-rated and the ‘Best Buys‘ in each category have been scored 10/10. How did we work out this score?
We questioned 3,100 homeowners on how happy they were with the combi boiler brand they have at home. Specifically, we asked questions about the number of breakdowns in the first 5 years of ownership, value for money and ease of use.
Homeowners were asked 3 questions, the answers were weighted in the order shown and the results were compiled:
- How many times has your combi boiler broken down in the first 5 years?
- Do you think £XXX for your combi boiler is good value?
- Do you find your combi boiler and controls easy to use?
Prices are correct as at 13th April 2018.
Combi Boiler | Prices | Our Score |
Worcester Greenstar 25i | £1013 | 10/10 |
Worcester Greenstar 25Si | £1117 | 10/10 |
Worcester Greenstar 30i | £1137 | 10/10 |
Worcester Greenstar 29CDi | £1218 | 10/10 |
Worcester Greenstar 28CDi | £1228 | 9/10 |
Worcester Greenstar 30i | £1251 | 10/10 |
Worcester Greenstar 34CDi | £1350 | 9/10 |
Worcester Greenstar 32CDi | £1366 | 10/10 |
Worcester Greenstar 36CDi | £1502 | 9/10 |
Worcester 38CDi | £1532 | 9/10 |
Worcester Greenstar 42CDi | £1817 | 8/10 |
Viessmann 050-W 29kW | £945 | 9/10 |
Viessmann 050-W 35kW | £1024 | 10/10 |
Viessmann 100-W 26kW | £1185 | 9/10 |
Viessmann 100-W 30kW | £1237 | 9/10 |
Viessmann 100-W 35kW | £1302 | 9/10 |
Viessmann 200-W 26kW | £1515 | 10/10 |
Viessmann 200-W 30kW | £1593 | 10/10 |
Viessmann 200-W 35kW | £1673 | 9/10 |
Vaillant ecoFIT Pure 825 | £951 | 9/10 |
Vaillant ecoTEC Pro 24 | £1007 | 10/10 |
Vaillant ecoFIT Pure 830 | £1068 | 9/10 |
Vaillant ecoTEC Pro 28 | £1128 | 10/10 |
Vaillant ecoTEC Pro 30 | £1176 | 10/10 |
Vaillant ecoFIT Pure 835 | £1177 | 8/10 |
Vaillant ecoTEC Plus 825 | £1224 | 10/10 |
Vaillant ecoTEC Plus 832 | £1340 | 9/10 |
Vaillant ecoTEC Plus 835 | £1412 | 9/10 |
Vaillant ecoTEC Plus 838 | £1495 | 9/10 |
Vaillant ecoTEC Plus 938 | £1662 | 8/10 |
Potterton Gold 24 | £697 | 5/10 |
Potterton Gold 28 | £765 | 6/10 |
Potterton Gold 33 | £833 | 6/10 |
Potterton Titanium 24 | £802 | 5/10 |
Potterton Titanium 28 | £856 | 5/10 |
Potterton Titanium 33 | £916 | 4/10 |
Potterton Titanium 40 | £992 | 4/10 |
Main Elite Eco 25kW | £716 | 4/10 |
Main Elite Eco 30kW | £775 | 4/10 |
Ideal Logic 24 | £809 | 5/10 |
Ideal Logic+ 24 | £832 | 6/10 |
Ideal Logic 30 | £895 | 5/10 |
Ideal Logic+ 30 | £919 | 6/10 |
Ideal Vogue C32 | £1101 | 5/10 |
Ideal Vogue C40 | £1200 | 5/10 |
Glow-Worm Energy 25C | £807 | 6/10 |
Glow-Worm Energy 30C | £906 | 5/10 |
Glow-Worm Energy 35C | £1014 | 5/10 |
Glow-Worm 35C Store | £1621 | 5/10 |
Ferroli Modena 27C | £630 | 3/10 |
Ferroli Modena 32C | £666 | 3/10 |
Ferroli Modena 38C | £811 | 3/10 |
Baxi 224 | £679 | 6/10 |
Baxi 228 | £701 | 5/10 |
Baxi 424 | £733 | 5/10 |
Baxi 428 | £771 | 5/10 |
Baxi Duo-Tec 24 | £785 | 5/10 |
Baxi 624 | £799 | 5/10 |
Baxi 630 | £890 | 5/10 |
Baxi Duo-Tec 28 | £914 | 5/10 |
Baxi Duo-Tec 33 | £1018 | 5/10 |
Baxi Platinum 28 | £1038 | 7/10 |
Baxi Duo-Tec 40 | £1072 | 6/10 |
Baxi Platinum 33 | £1170 | 7/10 |
Baxi Platinum 40 | £1288 | 6/10 |
Combi Boiler Fitted Price
How much does a combi boiler fitted cost? Costs for a new boiler can vary from £1513 to £2002 fully installed. These prices are for a straight swap of a combi boiler in the same position with the existing gas pipework used.
A magnetic filter, e.g Magnaclean, thermostatic radiator valves and a smart thermostat can be added if required.
Combi Boiler Fitted | Price | Our Score |
Worcester Greenstar 25i | £1513 | 10/10 |
Worcester Greenstar 25Si | £1617 | 10/10 |
Worcester Greenstar 30i | £1637 | 10/10 |
Worcester Greenstar 29CDi | £1718 | 10/10 |
Worcester Greenstar 28CDi | £1728 | 9/10 |
Worcester Greenstar 30i | £1751 | 10/10 |
Worcester Greenstar 34CDi | £1850 | 9/10 |
Worcester Greenstar 32CDi | £1866 | 10/10 |
Worcester Greenstar 36CDi | £2002 | 9/10 |
Worcester 38CDi | £2032 | 9/10 |
Worcester Greenstar 42CDi | £2317 | 8/10 |
Vaillant ecoFIT Pure 825 | £951 | 9/10 |
Vaillant ecoTEC Pro 24 | £1007 | 10/10 |
Vaillant ecoFIT Pure 830 | £1068 | 9/10 |
Vaillant ecoTEC Pro 28 | £1128 | 10/10 |
Vaillant ecoTEC Pro 30 | £1176 | 10/10 |
Vaillant ecoFIT Pure 835 | £1177 | 8/10 |
Vaillant ecoTEC Plus 825 | £1224 | 10/10 |
Vaillant ecoTEC Plus 832 | £1340 | 9/10 |
Worcester Boiler Fitted Price
How much does a Worcester boiler fitted cost? Costs for a Worcester boiler can vary from £1513 to £2317 fully installed. These prices are for a straight swap of a combi boiler in the same position with the existing gas pipework used.
A magnetic filter, e.g Magnaclean, thermostatic radiator valves and a smart thermostat can be added if required.
Worcester Boiler Fitted | Price | Our Score |
Worcester Greenstar 25i | £1513 | 10/10 |
Worcester Greenstar 25Si | £1617 | 10/10 |
Worcester Greenstar 30i | £1637 | 10/10 |
Worcester Greenstar 29CDi | £1718 | 10/10 |
Worcester Greenstar 28CDi | £1728 | 9/10 |
Worcester Greenstar 30i | £1751 | 10/10 |
Worcester Greenstar 34CDi | £1850 | 9/10 |
Worcester Greenstar 32CDi | £1866 | 10/10 |
Worcester Greenstar 36CDi | £2002 | 9/10 |
Worcester 38CDi | £2032 | 9/10 |
Worcester Greenstar 42CDi | £2317 | 8/10 |
Combi Boiler Fitted Prices for a 1 Bedroom Flat
How much does a combi boiler fitted in a 1 bedroom flat cost? Costs for a new boiler can vary from £1179 to £1617 fully installed. These prices are for a straight swap of a combi boiler in the same position with the existing gas pipework used.
A magnetic filter, e.g Magnaclean, thermostatic radiator valves and a smart thermostat can be added if required.
Combi Boiler Fitted 1 Bedroom Flat | Price | Our Score |
Worcester Greenstar 25i | £1513 | 10/10 |
Worcester Greenstar 25Si | £1617 | 10/10 |
Viessmann 050-W 29kW | £1445 | 9/10 |
Vaillant ecoFIT Pure 825 | £1451 | 9/10 |
Vaillant ecoTEC Pro 24 | £1507 | 10/10 |
Baxi 224 | £1179 | 6/10 |
Glow-Worm Energy 25C | £1307 | 6/10 |
Potterton Gold 24 | £1197 | 5/10 |
Combi Boiler Fitted Prices for a 2 Bedroom Flat
How much does a combi boiler fitted in a 2 bedroom flat cost? Costs for a new boiler can vary from £1179 to £1617 fully installed. These prices are for a straight swap of a combi boiler in the same position with the existing gas pipework used.
A magnetic filter, e.g Magnaclean, thermostatic radiator valves and a smart thermostat can be added if required.
Combi Boiler Fitted 2 Bedroom Flat | Price | Our Score |
Worcester Greenstar 25si | £1513 | 10/10 |
Worcester Greenstar 25Si | £1617 | 10/10 |
Viessmann 050-W 29kW | £1445 | 9/10 |
Vaillant ecoFIT Pure 825 | £1451 | 9/10 |
Vaillant ecoTEC Pro 24 | £1507 | 10/10 |
Baxi 224 | £1179 | 6/10 |
Glow-Worm Energy 25C | £1307 | 6/10 |
Potterton Gold 24 | £1197 | 5/10 |
Combi Boiler Fitted Prices for a 3 Bedroom House
How much does a combi boiler fitted in a 3 bedroom house cost? Costs for a new boiler can vary from £1538 to £2093 fully installed. These prices are for a straight swap of a combi boiler in the same position with the existing gas pipework used.
A magnetic filter, e.g Magnaclean, thermostatic radiator valves and a smart thermostat can be added if required.
Combi Boiler Fitted 3 Bedroom House | Price | Our Score |
Worcester Greenstar 28CDi | £1728 | 9/10 |
Worcester Greenstar 30i | £1751 | 10/10 |
Worcester Greenstar 32CDi | £1866 | 10/10 |
Viessmann 100-W 30kW | £1737 | 9/10 |
Viessmann 200-W 30kW | £2093 | 10/10 |
Vaillant ecoTEC Pro 30 | £1676 | 10/10 |
Vaillant ecoTEC Plus 825 | £1724 | 10/10 |
Baxi Platinum 28 | £1538 | 7/10 |
Combi Boiler Fitted Price for a 4 Bedroom House
How much does a combi boiler fitted in a 4 bedroom house cost? Costs for a new boiler can vary from £1840 to £2251 fully installed. These prices are for a straight swap of a combi boiler in the same position with the existing gas pipework used.
A magnetic filter, e.g Magnaclean, thermostatic radiator valves and a smart thermostat can be added if required.
Combi Boiler Fitted 4 Bedroom House | Price | Our Score |
Worcester 38CDi | £2032 | 9/10 |
Worcester Greenstar 42CDi | £2251 | 8/10 |
Worcester Greenstar 36CDi | £2002 | 9/10 |
Viessmann 200-W 35kW | £2173 | 9/10 |
Viessmann 200-W 30kW | £2093 | 10/10 |
Vaillant ecoTEC Plus 832 | £1840 | 9/10 |
Vaillant ecoTEC Plus 835 | £1912 | 9/10 |
Vaillant ecoTEC Plus 838 | £1995 | 9/10 |
Related guides:
Boiler Installation Costs – Combi, Regular and Back Boiler Replacement Costs Compared